The cell culture bioreactor is a multifunctional bioreactor, which is mainly used on the biopharmaceutical field, like the production of monoclonal antibody, insulin, albumin, vaccine, and blood products
Total amount | 2.5L | 5L | 7L | 14L | 30L | 40L | 75L | 150L | 300L |
Sterilization system | Off-line sterilization | In-line automatic sterilization | |||||||
Mixing system | Stir up | Stir up/Stir down | |||||||
Mixing control | 0-300rpm,±1rpm | ||||||||
Ventilation mode | Central ventilation | Central ventilation/Side ventilation | |||||||
Control system | Siemens S1200 | Siemens S1500 | |||||||
IPC | 40 cm | 50 cm | |||||||
Liquid level control | Conductivity electrode | Conductivity electrode /Weigh system | |||||||
PH control | 2.00-14.00,±0.1pH | ||||||||
DO control | 0-200%,±1% | ||||||||
Back pressure control | Manual/Automatic | ||||||||
Monitoring software | NetSCADA | ||||||||
Database | Access/SQL |
Nanjing Jinri Light Industry Technology Development Co., Ltd.
Add: Jinri Zong, Lishui Development Zone, Nanjing City, Jiangsu Province
Fax: +86-025-52100883