The dosing tank of NJR can finish compounding, dissolving, heating, cooling, insulation, sterilization and storage automatically. It can be used for purification of pharmaceutical industry, production of food and fermentation liquid and all kinds of water treatment industry. Under some flammable, explosive and easy to leak atmosphere, the dosing tank can also normally work.
To make uniform mixing, besides the mechanical stirrers, NJR also provides magnetic stirrer to mix materials with speed ranging from 10 rpm to 120 rpm. You can use frequency converter to achieve poleless speed-adjusting.
Specifications
Some common specifications of bio-pharmaceutic stainless steel tanks are shown below so that you can choose according to your condition. The details should be designed based on your production condition. NJR is willing to discuss every detail with you.
Specification (L) | Inner tank diameter(mm) | Jacket diameter(mm) | Insulating layer diameter(mm) | Motor power(kW) | Stirring speed(rpm) |
30 | 300 | 350 | 450 | 0.6-1.1 | 60-120 |
50 | 400 | 450 | 550 | 0.6-1.1 | 60-120 |
100 | 500 | 550 | 650 | 1.1-1.5 | 60-120 |
150 | 550 | 600 | 700 | 2.2 | 60-120 |
200 | 600 | 650 | 750 | 2.2 | 60-120 |
300 | 700 | 750 | 850 | 2.2 | 60-120 |
500 | 800 | 900 | 1000 | 2.2 | 60-120 |
800 | 1000 | 1100 | 1200 | 4 | 60-120 |
1000 | 1000 | 1100 | 1200 | 4 | 60-120 |
1500 | 1100 | 1200 | 1300 | 4 | 60-120 |
2000 | 1250 | 1350 | 1450 | 4 | 60-120 |
2500 | 1400 | 1500 | 1600 | 7.5 | 90-120 |
3000 | 1500 | 1600 | 1700 | 7.5 | 90-120 |
3500 | 1400 | 1500 | 1600 | 7.5 | 90-120 |
4000 | 1600 | 1700 | 1800 | 7.5 | 60-120 |
5000 | 1900 | 2000 | 2100 | 7.5 | 60-120 |
6000 | 1900 | 2000 | 2100 | 15 | 100-120 |
8000 | 2000 | 2100 | 2200 | 15 | 100-120 |
Nanjing Jinri Light Industry Technology Development Co., Ltd.
Add: Jinri Zong, Lishui Development Zone, Nanjing City, Jiangsu Province
Fax: +86-025-52100883